Instructor Golden Lion Gi Custom Kit (Women)
We are bringing the Lion Collection back upgraded and with an iconic contrast. The timeless duo of black and gold catch eyes while you catch taps.
You are also able to mix-and-match sizes to train comfortably on the mats!
Size Chart
This Garment Fits:
Slim
Regular
Large
Gi Jacket Measurements
Size | Height | Weight (lbs) | Jacket Length (A) | Chest (B) |
---|---|---|---|---|
F0 | 4'7" - 4'8" | 70 - 85 | 24 | 18 1/2 |
F1 | 4'9" - 5'0" | 85 - 100 | 25 5/8 | 19 1/4 |
F2 | 5'0" - 5'4" | 100 - 120 | 27 1/8 | 19 5/8 |
F3 | 5'3" - 5'6" | 115 - 145 | 28 3/4 | 20 1/2 |
F4 | 5'6" - 5'9" | 140 - 170 | 30 3/8 | 21 1/4 |
F5 | 5'8" - 6'0" | 165 - 200 | 31 7/8 | 22 |
F6 | 5'10" - 6'2" | 195 - 220 | 33 1/2 | 22 7/8 |
F7 | 6'0" - 6'4" | 200 - 235 | 35 | 23 5/8 |
F8 | 6'2" - 6'6" | 250 - 270 | 36 5/8 | 24 3/8 |
F9 | 6'2" - 6'6" | 250 - 275 | 37 3/8 | 25 1/4 |
F10 | 6'2" - 6'6" | 275 - 300 | 37 3/8 | 26 3/4 |
Size Chart
This Garment Fits:
Slim
Regular
Large
Gi Jacket Measurements
Size | Height | Weight (lbs) | Jacket Length (A) | Chest (B) |
---|---|---|---|---|
F1C | 4'9" - 5'0" | 85 - 110 | 26 | 19 5/8 |
F2C | 5'0" - 5'4" | 100 - 130 | 27 1/2 | 20 1/2 |
F3C | 5'3" - 5'6" | 115 - 155 | 29 1/8 | 21 1/4 |
F4C | 5'6" - 5'9" | 140 - 180 | 30 3/4 | 22 |
F5C | 5'8" - 6'0" | 165 - 210 | 32 1/4 | 22 7/8 |
F6C | 5'10" - 6'2" | 195 - 230 | 34 1/4 | 23 5/8 |
F7C | 6'0" - 6'4" | 200 - 245 | 35 7/8 | 24 3/8 |
F8C | 6'2" - 6'6" | 250 - 280 | 37 | 25 1/4 |
F9C | 6'2" - 6'6" | 250 - 285 | 37 3/8 | 26 |
F10C | 6'2" - 6'6" | 275 - 310 | 37 3/8 | 27 1/2 |
Size Chart
This Garment Fits:
Slim
Regular
Large
Gi Pants Measurements
Size | Height | Weight (lbs) | Outseam (A) |
---|---|---|---|
F0 | 4'7" - 4'8" | 70 - 85 | 32 1/2 |
F1 | 4'9" - 5'0" | 85 - 100 | 33 1/2 |
F2 | 5'0" - 5'4" | 100 - 120 | 35 7/8 |
F3 | 5'3" - 5'6" | 115 - 145 | 37 |
F4 | 5'6" - 5'9" | 140 - 170 | 38 1/4 |
F5 | 5'8" - 6'0" | 165 - 200 | 39 3/8 |
F6 | 5'10" - 6'2" | 195 - 220 | 40 1/8 |
F7 | 6'0" - 6'4" | 200 - 235 | 41 3/8 |
F8 | 6'2" - 6'6" | 250 - 270 | 42 1/2 |
F9 | 6'2" - 6'6" | 250 - 275 | 43 3/4 |
F10 | 6'2" - 6'6" | 275 - 300 | 44 7/8 |
Size Chart
This Garment Fits:
Slim
Regular
Large
Gi Pants Measurements
Size | Height | Weight (lbs) | Outseam (A) |
---|---|---|---|
F1C | 4'9" - 5'0" | 85 - 110 | 35 |
F2C | 5'0" - 5'4" | 100 - 130 | 37 3/8 |
F3C | 5'3" - 5'6" | 115 - 155 | 38 5/8 |
F4C | 5'6" - 5'9" | 140 - 180 | 39 3/4 |
F5C | 5'8" - 6'0" | 165 - 210 | 41 |
F6C | 5'10" - 6'2" | 195 - 230 | 42 1/8 |
F7C | 6'0" - 6'4" | 200 - 245 | 43 1/4 |
F8C | 6'2" - 6'6" | 250 - 280 | 44 1/2 |
F9C | 6'2" - 6'6" | 250 - 285 | 45 5/8 |
F10C | 6'2" - 6'6" | 275 - 310 | 46 7/8 |
Qty
Availability: Sold Out Available [0]
We are bringing the Lion Collection back upgraded and with an iconic contrast. The timeless duo of black and gold catch eyes while you catch taps.
You are also able to mix-and-match sizes to train comfortably on the mats!