Rank Pearl Gi | Twill | Custom Kit (Men)
A design moving up in the ranks that you can mix-and-match the sizes! With a ripstop collar, round rope drawstrings, and extended knee reinforcement on our TWILL gi pants, our Gracie Rank Pearl Gi | TWILL is an upgrade we are excited to bring to the mats.
You are also able to mix-and-match sizes to train comfortably on the mats!
Size Chart
This Garment Fits:
Slim
Regular
Large
Standard Gi Jacket Measurements
Size | Height | Weight (lbs) | Jacket Length (A) |
---|---|---|---|
A0 | 5'2" - 5'4" | 110 - 135 | 29 1/2 |
A1 | 5'4" - 5'8" | 140 - 165 | 29 7/8 |
A2 | 5'8" - 6'0" | 165 - 195 | 31 1/2 |
A3 | 5'11" - 6'3" | 195 - 230 | 32 5/8 |
A4 | 6'2" - 6'5" | 235 - 250 | 34 5/8 |
A5 | 6'5" - 6'8" | 250 - 270 | 35 7/8 |
A6 | 6'1" - 6'6" | 250 - 275 | 37 |
A7 | 6'1" - 6'6" | 275 - 300 | 38 1/4 |
A8 | 6'1" - 6'6" | 300 - 325 | 38 1/4 |
A9 | 6'1" - 6'6" | 325 - 350 | 38 1/4 |
A10 | 6'1" - 6'6" | 350 - 375 | 38 1/4 |
Size Chart
This Garment Fits:
Slim
Regular
Large
Gi Pants Measurements
Size | Height | Weight (lbs) | Outseam (A) |
---|---|---|---|
A0 | 5'2" - 5'4" | 110 - 135 | 35 3/8 |
A1 | 5'4" - 5'8" | 140 - 165 | 36 1/4 |
A2 | 5'8" - 6'0" | 165 - 195 | 37 3/8 |
A3 | 5'11" - 6'3" | 195 - 230 | 39 |
A4 | 6'2" - 6'5" | 235 - 250 | 40 1/8 |
A5 | 6'5" - 6'8" | 250 - 270 | 41 3/4 |
A6 | 6'1" - 6'6" | 250 - 275 | 42 7/8 |
A7 | 6'1" - 6'6" | 275 - 300 | 44 1/8 |
A8 | 6'1" - 6'6" | 300 - 325 | 45 1/4 |
A9 | 6'1" - 6'6" | 325 - 350 | 46 1/2 |
A10 | 6'1" - 6'6" | 350 - 375 | 47 5/8 |
Size Chart
This Garment Fits:
Slim
Regular
Large
Rashguard Measurements
Size | Chest (A) | Length (B) |
---|---|---|
XS | 17 1/8 | 26 3/8 |
S | 17 7/8 | 27 1/2 |
M | 18 3/4 | 28 1/2 |
L | 19 1/2 | 29 1/2 |
XL | 19 7/8 | 30 1/8 |
2XL | 20 5/8 | 30 3/4 |
3XL | 21 1/2 | 31 1/4 |
4XL | 21 7/8 | 31 7/8 |
Size Chart
This Garment Fits:
Slim
Regular
Large
Belt Measurements
Size | M Size | A Size | F Size | Height | Weight (Lbs) | Belt Length |
---|---|---|---|---|---|---|
T0 | 36 1/2 | |||||
T1 | 48 1/2 | |||||
T2 | 52 1/2 | |||||
T3 | 60 | |||||
T4 | 70 | |||||
000 | M000 | 3'9" - 4'0" | Up to 50 | 83 | ||
00 | M00 | 4'0" - 4'3" | 50 - 60 | 87 | ||
0 | M0 | F0 | 4'3" - 4'6" | 65 - 80 | 91 | |
1 | M1 | F1 | 4'6" - 4'9" | 80 - 95 | 96 | |
2 | M2 | F2 | 4'9" - 5'0" | 95 - 110 | 101 | |
3 | M3 | A0 | F3 | 5'2" - 5'4" | 110 - 140 | 106 1/2 |
4 | A1 | F4 | 5'5" - 5'9" | 140 - 170 | 111 | |
5 | A2 | F5 | 5'9" - 6'1" | 170 - 200 | 115 1/2 | |
6 | A3 | F6 | 6'0" - 6'4" | 200 - 250 | 120 | |
7 | A4 | F7 | 6'0" - 6'4" | 225 - 275 | 124 1/2 | |
8 | A5 | F8 | 6'2" - 6'6" | 250 - 280 | 129 | |
9 | A6 | F9 | 6'6" - 6'10" | 280 - 320 | 133 1/2 | |
10 | A7 | F10 | 6'6" - 6'10" | 320 - 350 | 138 | |
11 | A8 | 6'6" - 6'10" | 350 & Up | 142 1/2 | ||
12 | A9 | 150 1/2 | ||||
13 | A10 | 155 | ||||
14 | 159 |
Jacket
Select 1 item 0/ 1
Rank Pearl Gi Jacket (Men)
Pants
Select 1 item 0/ 1
Rank Pearl Gi Pants | Twill (Men)
A design moving up in the ranks that you can mix-and-match the sizes! With a ripstop collar, round rope drawstrings, and extended knee reinforcement on our TWILL gi pants, our Gracie Rank Pearl Gi | TWILL is an upgrade we are excited to bring to the mats.
You are also able to mix-and-match sizes to train comfortably on the mats!