Rank Pearl Gi | Curvy | Twill (Women)
Rank up your gear with the Gracie Rank Pearl Gi.
Size Chart
This Garment Fits:
Slim
Regular
Large
Size | Height | Weight (lbs) | Jacket Length (A) | Chest (B) | Outseam (C) |
---|---|---|---|---|---|
F0 | 4'7" - 4'8" | 70 - 85 | 24 | 18 1/2 | 32 1/2 |
F1 | 4'9" - 5'0" | 85 - 100 | 25 5/8 | 19 1/4 | 33 1/2 |
F2 | 5'0" - 5'4" | 100 - 120 | 27 1/8 | 19 5/8 | 35 7/8 |
F3 | 5'3" - 5'6" | 115 - 145 | 28 3/4 | 20 1/2 | 37 |
F4 | 5'6" - 5'9" | 140 - 170 | 30 3/8 | 21 1/4 | 38 1/4 |
F5 | 5'8" - 6'0" | 165 - 200 | 31 7/8 | 22 | 39 3/8 |
F6 | 5'10" - 6'2" | 195 - 220 | 33 1/2 | 22 7/8 | 40 1/8 |
F7 | 6'0" - 6'4" | 200 - 235 | 35 | 23 5/8 | 41 3/8 |
F8 | 6'2"- 6'6" | 250 - 270 | 36 5/8 | 24 3/8 | 42 1/2 |
F9 | 6'2" - 6'6" | 250 - 275 | 37 3/8 | 25 1/4 | 43 3/4 |
F10 | 6'2" - 6'6" | 275 - 300 | 37 3/8 | 26 3/4 | 44 7/8 |
Qty
Availability: Sold Out Available [20]
Rank up your gear with the Gracie Rank Pearl Gi.