Golden Lion No-Gi Custom Kit (Men)
A bold fusion of style and performance. Unleash your inner strength with the Golden Lion No-Gi Kit.
Save $27.00 on the custom kit.
Size Chart
This Garment Fits:
Slim
Regular
Large
Rashguard Measurements
Size | Chest (A) | Length (B) |
---|---|---|
XS | 17 1/8 | 26 3/8 |
S | 17 7/8 | 27 1/2 |
M | 18 3/4 | 28 1/2 |
L | 19 1/2 | 29 1/2 |
XL | 19 7/8 | 30 1/8 |
2XL | 20 5/8 | 30 3/4 |
3XL | 21 1/2 | 31 1/4 |
4XL | 21 7/8 | 31 7/8 |
Size Chart
This Garment Fits:
Slim
Regular
Large
Shorts Measurements
Size | Waistline (A) | Outseam (B) |
---|---|---|
28 | 14 1/2 | 20 1/2 |
30 | 15 1/2 | 21 |
32 | 16 | 21 1/2 |
34 | 17 | 22 |
36 | 18 1/2 | 22 1/2 |
38 | 19 1/2 | 23 1/2 |
40 | 20 1/2 | 24 |
42 | 21 | 24 1/2 |
44 | 21 1/2 | 25 |
46 | 23 | 26 |
48 | 23 1/2 | 26 1/2 |
Size Chart
This Garment Fits:
Slim
Regular
Large
Spats Measurements
Size | Outseam (A) | Waistline (B) |
---|---|---|
S | 33 7/8 | 10 5/8 |
M | 35 | 11 3/8 |
L | 36 1/4 | 12 1/4 |
XL | 37 | 13 |
2XL | 37 3/4 | 13 3/4 |
3XL | 38 5/8 | 14 5/8 |
Size Chart
This Garment Fits:
Slim
Regular
Large
Sparring Gloves Measurements
Size | Hand Circumference (in) | Hand Circumference (cm) |
---|---|---|
XS | 6 1/2 - 7 | 17 - 18 |
S | 7 - 7 1/2 | 18 - 19 |
M | 7 1/2 - 8 1/4 | 19 - 21 |
L | 8 1/4 - 9 | 21 - 23 |
XL | 9 - 9 3/4 | 23 - 25 |
2XL | 9 3/4 - 10 1/2 | 25 - 27 |
3XL | 10 1/2 - 11 1/4 | 27 - 29 |
Rashguard
Select 1 item 0/ 1
Golden Lion Short-Sleeve Rashguard (Men)
Shorts
Select 1 item 0/ 1
Golden Lion Fight Shorts (Men)
Spats
Select 1 item 0/ 1
Golden Lion Spats (Men)
A bold fusion of style and performance. Unleash your inner strength with the Golden Lion No-Gi Kit.