Classic No-Gi Custom Kit (Men)
Our timeless Gracie training gear design.
You are able to select your preferred Rashguard, Shorts, and Spats.
Save $27.00 on the custom kit.
Size Chart
This Garment Fits:
Slim
Regular
Large
Rashguard Measurements
Size | Chest (A) | Length (B) |
---|---|---|
XS | 17 1/8 | 26 3/8 |
S | 17 7/8 | 27 1/2 |
M | 18 3/4 | 28 1/2 |
L | 19 1/2 | 29 1/2 |
XL | 19 7/8 | 30 1/8 |
2XL | 20 5/8 | 30 3/4 |
3XL | 21 1/2 | 31 1/4 |
4XL | 21 7/8 | 31 7/8 |
Size Chart
This Garment Fits:
Slim
Regular
Large
Shorts Measurements
Size | Waistline (A) | Outseam (B) |
---|---|---|
28 | 14 1/2 | 20 1/2 |
30 | 15 1/2 | 21 |
32 | 16 | 21 1/2 |
34 | 17 | 22 |
36 | 18 1/2 | 22 1/2 |
38 | 19 1/2 | 23 1/2 |
40 | 20 1/2 | 24 |
42 | 21 | 24 1/2 |
44 | 21 1/2 | 25 |
46 | 23 | 26 |
48 | 23 1/2 | 26 1/2 |
Size Chart
This Garment Fits:
Slim
Regular
Large
Spats Measurements
Size | Outseam (A) | Waistline (B) |
---|---|---|
S | 33 7/8 | 10 5/8 |
M | 35 | 11 3/8 |
L | 36 1/4 | 12 1/4 |
XL | 37 | 13 |
2XL | 37 3/4 | 13 3/4 |
3XL | 38 5/8 | 14 5/8 |
Size Chart
This Garment Fits:
Slim
Regular
Large
Rashguard Measurements
Size | Chest (A) | Length (B) | Sleeve Length (C) |
---|---|---|---|
XS | 17 1/8 | 26 3/8 | 26 3/4 |
S | 17 7/8 | 27 1/2 | 26 3/4 |
M | 18 3/4 | 28 1/2 | 27 1/2 |
L | 19 1/2 | 29 1/2 | 28 1/4 |
XL | 19 7/8 | 30 1/8 | 29 1/8 |
2XL | 20 5/8 | 30 3/4 | 29 7/8 |
3XL | 21 1/2 | 31 1/4 | 30 3/4 |
4XL | 21 7/8 | 31 7/8 | 31 1/2 |
Rashguard
Select 1 item 0/ 1
Classic Short-Sleeve Rashguard V2 (Men)
Gold Classic Long-Sleeve Rashguard (Men)
Shorts
Select 1 item 0/ 1
Classic Fight Shorts (Men)
Spats
Select 1 item 0/ 1
Classic Spats (Men)
Our timeless Gracie training gear design.
You are able to select your preferred Rashguard, Shorts, and Spats.