CTC Red Tab White Belt
At Gracie University, red tab belts are used primarily to help intro students be recognized by all instructors and fellow students so they can get more attention and be cared for. They can also be used as loaner belts for students indicating borrowed belt or rental uniform.
Size Chart
This Garment Fits:
Slim
Regular
Large

Belt Measurements
Size | M Size | A Size | F Size | Height | Weight (Lbs) | Belt Length |
---|---|---|---|---|---|---|
T0 | 36 1/2 | |||||
T1 | 48 1/2 | |||||
T2 | 52 1/2 | |||||
T3 | 60 | |||||
T4 | 70 | |||||
000 | M000 | 3'9" - 4'0" | Up to 50 | 83 | ||
00 | M00 | 4'0" - 4'3" | 50 - 60 | 87 | ||
0 | M0 | F0 | 4'3" - 4'6" | 65 - 80 | 91 | |
1 | M1 | F1 | 4'6" - 4'9" | 80 - 95 | 96 | |
2 | M2 | F2 | 4'9" - 5'0" | 95 - 110 | 101 | |
3 | M3 | A0 | F3 | 5'2" - 5'4" | 110 - 140 | 106 1/2 |
4 | A1 | F4 | 5'5" - 5'9" | 140 - 170 | 111 | |
5 | A2 | F5 | 5'9" - 6'1" | 170 - 200 | 115 1/2 | |
6 | A3 | F6 | 6'0" - 6'4" | 200 - 250 | 120 | |
7 | A4 | F7 | 6'0" - 6'4" | 225 - 275 | 124 1/2 | |
8 | A5 | F8 | 6'2" - 6'6" | 250 - 280 | 129 | |
9 | A6 | F9 | 6'6" - 6'10" | 280 - 320 | 133 1/2 | |
10 | A7 | F10 | 6'6" - 6'10" | 320 - 350 | 138 | |
11 | A8 | 6'6" - 6'10" | 350 & Up | 142 1/2 | ||
12 | A9 | 150 1/2 | ||||
13 | A10 | 155 | ||||
14 | 159 |
Qty
Availability: Sold Out Available [41]
At Gracie University, red tab belts are used primarily to help intro students be recognized by all instructors and fellow students so they can get more attention and be cared for. They can also be used as loaner belts for students indicating borrowed belt or rental uniform.