Gi Midnight Wave (Mujer)
Canaliza la fuerza y la fluidez del océano con nuestro nuevo kimono que presenta un diseño icónico de olas: Midnight Wave. Al igual que las olas ondulantes, el jiu-jitsu te permite mantener la calma en el caos y aplicar presión para establecer el control.
Size Chart
This Garment Fits:
Delgado
Regular
Grande
Gi Jacket Measurements
Size | Height | Weight (lbs) | Jacket Length (A) | Chest (B) |
---|---|---|---|---|
F0 | 4'7" - 4'8" | 70 - 85 | 24 | 18 1/2 |
F1 | 4'9" - 5'0" | 85 - 100 | 25 5/8 | 19 1/4 |
F2 | 5'0" - 5'4" | 100 - 120 | 27 1/8 | 19 5/8 |
F3 | 5'3" - 5'6" | 115 - 145 | 28 3/4 | 20 1/2 |
F4 | 5'6" - 5'9" | 140 - 170 | 30 3/8 | 21 1/4 |
F5 | 5'8" - 6'0" | 165 - 200 | 31 7/8 | 22 |
F6 | 5'10" - 6'2" | 195 - 220 | 33 1/2 | 22 7/8 |
F7 | 6'0" - 6'4" | 200 - 235 | 35 | 23 5/8 |
F8 | 6'2" - 6'6" | 250 - 270 | 36 5/8 | 24 3/8 |
F9 | 6'2" - 6'6" | 250 - 275 | 37 3/8 | 25 1/4 |
F10 | 6'2" - 6'6" | 275 - 300 | 37 3/8 | 26 3/4 |
Size Chart
This Garment Fits:
Delgado
Regular
Grande
Gi Jacket Measurements
Size | Height | Weight (lbs) | Jacket Length (A) | Chest (B) |
---|---|---|---|---|
F1C | 4'9" - 5'0" | 85 - 110 | 26 | 19 5/8 |
F2C | 5'0" - 5'4" | 100 - 130 | 27 1/2 | 20 1/2 |
F3C | 5'3" - 5'6" | 115 - 155 | 29 1/8 | 21 1/4 |
F4C | 5'6" - 5'9" | 140 - 180 | 30 3/4 | 22 |
F5C | 5'8" - 6'0" | 165 - 210 | 32 1/4 | 22 7/8 |
F6C | 5'10" - 6'2" | 195 - 230 | 34 1/4 | 23 5/8 |
F7C | 6'0" - 6'4" | 200 - 245 | 35 7/8 | 24 3/8 |
F8C | 6'2" - 6'6" | 250 - 280 | 37 | 25 1/4 |
F9C | 6'2" - 6'6" | 250 - 285 | 37 3/8 | 26 |
F10C | 6'2" - 6'6" | 275 - 310 | 37 3/8 | 27 1/2 |
Size Chart
This Garment Fits:
Delgado
Regular
Grande
Gi Pants Measurements
Size | Height | Weight (lbs) | Outseam (A) |
---|---|---|---|
F0 | 4'7" - 4'8" | 70 - 85 | 32 1/2 |
F1 | 4'9" - 5'0" | 85 - 100 | 33 1/2 |
F2 | 5'0" - 5'4" | 100 - 120 | 35 7/8 |
F3 | 5'3" - 5'6" | 115 - 145 | 37 |
F4 | 5'6" - 5'9" | 140 - 170 | 38 1/4 |
F5 | 5'8" - 6'0" | 165 - 200 | 39 3/8 |
F6 | 5'10" - 6'2" | 195 - 220 | 40 1/8 |
F7 | 6'0" - 6'4" | 200 - 235 | 41 3/8 |
F8 | 6'2" - 6'6" | 250 - 270 | 42 1/2 |
F9 | 6'2" - 6'6" | 250 - 275 | 43 3/4 |
F10 | 6'2" - 6'6" | 275 - 300 | 44 7/8 |
Size Chart
This Garment Fits:
Delgado
Regular
Grande
Gi Pants Measurements
Size | Height | Weight (lbs) | Outseam (A) |
---|---|---|---|
F1C | 4'9" - 5'0" | 85 - 110 | 35 |
F2C | 5'0" - 5'4" | 100 - 130 | 37 3/8 |
F3C | 5'3" - 5'6" | 115 - 155 | 38 5/8 |
F4C | 5'6" - 5'9" | 140 - 180 | 39 3/4 |
F5C | 5'8" - 6'0" | 165 - 210 | 41 |
F6C | 5'10" - 6'2" | 195 - 230 | 42 1/8 |
F7C | 6'0" - 6'4" | 200 - 245 | 43 1/4 |
F8C | 6'2" - 6'6" | 250 - 280 | 44 1/2 |
F9C | 6'2" - 6'6" | 250 - 285 | 45 5/8 |
F10C | 6'2" - 6'6" | 275 - 310 | 46 7/8 |
Size Chart
This Garment Fits:
Delgado
Regular
Grande
Rashguard Measurements
Size | Chest (A) | Back Length (B) |
---|---|---|
XS | 16 1/2 | 25 5/8 |
S | 17 3/8 | 26 |
M | 17 7/8 | 27 1/2 |
L | 18 1/4 | 28 3/8 |
XL | 19 5/8 | 29 3/8 |
2XL | 20 1/4 | 29 3/8 |
3XL | 21 1/4 | 29 7/8 |
Size Chart
This Garment Fits:
Delgado
Regular
Grande
Rashguard Measurements
Size | Chest (A) | Back Length (B) |
---|---|---|
XS | 16 1/2 | 25 5/8 |
S | 17 3/8 | 26 |
M | 17 7/8 | 27 1/2 |
L | 18 1/4 | 28 3/8 |
XL | 19 5/8 | 29 3/8 |
2XL | 20 1/4 | 29 3/8 |
3XL | 21 1/4 | 29 7/8 |
Size Chart
This Garment Fits:
Delgado
Regular
Grande
Shorts Measurements
Size | Waist (A) | Outseam (B) |
---|---|---|
XS | 13 | 13 |
S | 14 | 13 5/8 |
M | 15 | 14 1/8 |
L | 16 | 14 3/4 |
XL | 16 7/8 | 15 3/8 |
2XL | 17 7/8 | 16 |
Size Chart
This Garment Fits:
Delgado
Regular
Grande
Spats Measurements
Size | Outseam (A) | Waistline (B) |
---|---|---|
XS | 36 1/4 | 12 1/4 |
S | 36 5/8 | 12 5/8 |
M | 37 | 13 |
L | 37 3/8 | 13 3/8 |
XL | 37 3/4 | 13 3/4 |
2XL | 38 1/4 | 14 1/8 |
Jacket
Seleccione 1 artículo 0/ 1
Chaqueta gi Midnight Wave Pearl (mujer)
Chaqueta gi Midnight Wave Pearl | Curvy (mujer)
Pants
Seleccione 1 artículo 0/ 1
Pantalones gi Midnight Wave (mujeres)
Pantalones gi Midnight Wave | Curvy (Mujeres)
Canaliza la fuerza y la fluidez del océano con nuestro nuevo kimono que presenta un diseño icónico de olas: Midnight Wave. Al igual que las olas ondulantes, el jiu-jitsu te permite mantener la calma en el caos y aplicar presión para establecer el control.