Gi Midnight Wave (para hombre)
Canaliza la fuerza y la fluidez del océano con nuestro nuevo kimono, que presenta un diseño icónico: Midnight Wave. Al igual que las olas, el jiu-jitsu te permite mantener la calma en el caos y aplicar presión para establecer el control.
Size Chart
This Garment Fits:
Delgado
Regular
Grande
Standard Gi Jacket Measurements
Size | Height | Weight (lbs) | Jacket Length (A) |
---|---|---|---|
A0 | 5'2" - 5'4" | 110 - 135 | 29 1/2 |
A1 | 5'4" - 5'8" | 140 - 165 | 29 7/8 |
A2 | 5'8" - 6'0" | 165 - 195 | 31 1/2 |
A3 | 5'11" - 6'3" | 195 - 230 | 32 5/8 |
A4 | 6'2" - 6'5" | 235 - 250 | 34 5/8 |
A5 | 6'5" - 6'8" | 250 - 270 | 35 7/8 |
A6 | 6'1" - 6'6" | 250 - 275 | 37 |
A7 | 6'1" - 6'6" | 275 - 300 | 38 1/4 |
A8 | 6'1" - 6'6" | 300 - 325 | 38 1/4 |
A9 | 6'1" - 6'6" | 325 - 350 | 38 1/4 |
A10 | 6'1" - 6'6" | 350 - 375 | 38 1/4 |
Size Chart
This Garment Fits:
Delgado
Regular
Grande
Gi Jacket Measurements
Size | Height | Weight (lbs) | Jacket Length (A) |
---|---|---|---|
A1H | 5'4" - 5'8" | 140 - 175 | 30 3/8 |
A2H | 5'8" - 6'0" | 165 - 205 | 31 7/8 |
A3H | 5'11" - 6'3" | 195 - 240 | 33 1/8 |
A4H | 6'2" - 6'5" | 235 - 260 | 35 |
A5H | 6'5" - 6'8" | 250 - 280 | 36 1/4 |
A6H | 6'1" - 6'6" | 250 - 285 | 37 3/8 |
A7H | 6'1" - 6'6" | 275 - 310 | 38 1/4 |
A8H | 6'1" - 6'6" | 300 - 335 | 38 1/4 |
A9H | 6'1" - 6'6" | 325 - 360 | 38 1/4 |
A10H | 6'1" - 6'6" | 350 - 385 | 38 1/4 |
Size Chart
This Garment Fits:
Delgado
Regular
Grande
Gi Pants Measurements
Size | Height | Weight (lbs) | Outseam (A) |
---|---|---|---|
A0 | 5'2" - 5'4" | 110 - 135 | 35 3/8 |
A1 | 5'4" - 5'8" | 140 - 165 | 36 1/4 |
A2 | 5'8" - 6'0" | 165 - 195 | 37 3/8 |
A3 | 5'11" - 6'3" | 195 - 230 | 39 |
A4 | 6'2" - 6'5" | 235 - 250 | 40 1/8 |
A5 | 6'5" - 6'8" | 250 - 270 | 41 3/4 |
A6 | 6'1" - 6'6" | 250 - 275 | 42 7/8 |
A7 | 6'1" - 6'6" | 275 - 300 | 44 1/8 |
A8 | 6'1" - 6'6" | 300 - 325 | 45 1/4 |
A9 | 6'1" - 6'6" | 325 - 350 | 46 1/2 |
A10 | 6'1" - 6'6" | 350 - 375 | 47 5/8 |
Size Chart
This Garment Fits:
Delgado
Regular
Grande
Gi Pants Measurements
Size | Height | Weight (lbs) | Outseam (A) |
---|---|---|---|
A1H | 5'4" - 5'8" | 140 - 175 | 36 5/8 |
A2H | 5'8" - 6'0" | 165 - 205 | 38 1/4 |
A3H | 5'11" - 6'3" | 195 - 240 | 39 5/8 |
A4H | 6'2" - 6'5" | 235 - 260 | 41 |
A5H | 6'5" - 6'8" | 250 - 280 | 42 3/8 |
A6H | 6'1" - 6'6" | 250 - 285 | 43 1/2 |
A7H | 6'1" - 6'6" | 275 - 310 | 44 5/8 |
A8H | 6'1" - 6'6" | 300 - 335 | 45 7/8 |
A9H | 6'1" - 6'6" | 325 - 360 | 47 |
A10H | 6'1" - 6'6" | 350 - 385 | 48 1/2 |
Jacket
Seleccione 1 artículo 0/ 1
Chaqueta gi Midnight Wave Pearl (para hombre)
Chaqueta gi Midnight Wave Pearl | Husky (hombre)
Pants
Seleccione 1 artículo 0/ 1
Pantalones gi Midnight Wave (para hombre)
Pantalones gi Midnight Wave | Husky (hombres)
Canaliza la fuerza y la fluidez del océano con nuestro nuevo kimono, que presenta un diseño icónico: Midnight Wave. Al igual que las olas, el jiu-jitsu te permite mantener la calma en el caos y aplicar presión para establecer el control.