Centennial Gi (Men)
The Centennial Collection honors the journey from Rio’s first academy to global recognition, blending classic Brazilian roots with modern design and performance.
Celebrate 100 years of discipline, confidence, and perseverance and continue your journey in the Centennial Gi.
Size Chart
This Garment Fits:
Delgado
Regular
Grande
Standard Gi Jacket Measurements
| Size | Height | Weight (lbs) | Jacket Length (A) |
|---|---|---|---|
| A0 | 5'2" - 5'4" | 110 - 135 | 29 1/2 |
| A1 | 5'4" - 5'8" | 140 - 165 | 29 7/8 |
| A2 | 5'8" - 6'0" | 165 - 195 | 31 1/2 |
| A3 | 5'11" - 6'3" | 195 - 230 | 32 5/8 |
| A4 | 6'2" - 6'5" | 235 - 250 | 34 5/8 |
| A5 | 6'5" - 6'8" | 250 - 270 | 35 7/8 |
| A6 | 6'1" - 6'6" | 250 - 275 | 37 |
| A7 | 6'1" - 6'6" | 275 - 300 | 38 1/4 |
| A8 | 6'1" - 6'6" | 300 - 325 | 38 1/4 |
| A9 | 6'1" - 6'6" | 325 - 350 | 38 1/4 |
| A10 | 6'1" - 6'6" | 350 - 375 | 38 1/4 |
Size Chart
This Garment Fits:
Delgado
Regular
Grande
Gi Jacket Measurements
| Size | Height | Weight (lbs) | Jacket Length (A) |
|---|---|---|---|
| A1H | 5'4" - 5'8" | 140 - 175 | 30 3/8 |
| A2H | 5'8" - 6'0" | 165 - 205 | 31 7/8 |
| A3H | 5'11" - 6'3" | 195 - 240 | 33 1/8 |
| A4H | 6'2" - 6'5" | 235 - 260 | 35 |
| A5H | 6'5" - 6'8" | 250 - 280 | 36 1/4 |
| A6H | 6'1" - 6'6" | 250 - 285 | 37 3/8 |
| A7H | 6'1" - 6'6" | 275 - 310 | 38 1/4 |
| A8H | 6'1" - 6'6" | 300 - 335 | 38 1/4 |
| A9H | 6'1" - 6'6" | 325 - 360 | 38 1/4 |
| A10H | 6'1" - 6'6" | 350 - 385 | 38 1/4 |
Size Chart
This Garment Fits:
Delgado
Regular
Grande
Gi Pants Measurements
| Size | Height | Weight (lbs) | Outseam (A) |
|---|---|---|---|
| A0 | 5'2" - 5'4" | 110 - 135 | 35 3/8 |
| A1 | 5'4" - 5'8" | 140 - 165 | 36 1/4 |
| A2 | 5'8" - 6'0" | 165 - 195 | 37 3/8 |
| A3 | 5'11" - 6'3" | 195 - 230 | 39 |
| A4 | 6'2" - 6'5" | 235 - 250 | 40 1/8 |
| A5 | 6'5" - 6'8" | 250 - 270 | 41 3/4 |
| A6 | 6'1" - 6'6" | 250 - 275 | 42 7/8 |
| A7 | 6'1" - 6'6" | 275 - 300 | 44 1/8 |
| A8 | 6'1" - 6'6" | 300 - 325 | 45 1/4 |
| A9 | 6'1" - 6'6" | 325 - 350 | 46 1/2 |
| A10 | 6'1" - 6'6" | 350 - 375 | 47 5/8 |
Size Chart
This Garment Fits:
Delgado
Regular
Grande
Gi Pants Measurements
| Size | Height | Weight (lbs) | Outseam (A) |
|---|---|---|---|
| A1H | 5'4" - 5'8" | 140 - 175 | 36 5/8 |
| A2H | 5'8" - 6'0" | 165 - 205 | 38 1/4 |
| A3H | 5'11" - 6'3" | 195 - 240 | 39 5/8 |
| A4H | 6'2" - 6'5" | 235 - 260 | 41 |
| A5H | 6'5" - 6'8" | 250 - 280 | 42 3/8 |
| A6H | 6'1" - 6'6" | 250 - 285 | 43 1/2 |
| A7H | 6'1" - 6'6" | 275 - 310 | 44 5/8 |
| A8H | 6'1" - 6'6" | 300 - 335 | 45 7/8 |
| A9H | 6'1" - 6'6" | 325 - 360 | 47 |
| A10H | 6'1" - 6'6" | 350 - 385 | 48 1/2 |
Size Chart
This Garment Fits:
Delgado
Regular
Grande
Rashguard Measurements
| Size | Chest (A) | Length (B) |
|---|---|---|
| XS | 17 1/8 | 26 3/8 |
| S | 17 7/8 | 27 1/2 |
| M | 18 3/4 | 28 1/2 |
| L | 19 1/2 | 29 1/2 |
| XL | 19 7/8 | 30 1/8 |
| 2XL | 20 5/8 | 30 3/4 |
| 3XL | 21 1/2 | 31 1/4 |
| 4XL | 21 7/8 | 31 7/8 |
Size Chart
This Garment Fits:
Delgado
Regular
Grande
Rashguard Measurements
| Size | Chest (A) | Length (B) | Sleeve Length (C) |
|---|---|---|---|
| XS | 17 1/8 | 26 3/8 | 26 3/4 |
| S | 17 7/8 | 27 1/2 | 26 3/4 |
| M | 18 3/4 | 28 1/2 | 27 1/2 |
| L | 19 1/2 | 29 1/2 | 28 1/4 |
| XL | 19 7/8 | 30 1/8 | 29 1/8 |
| 2XL | 20 5/8 | 30 3/4 | 29 7/8 |
| 3XL | 21 1/2 | 31 1/4 | 30 3/4 |
| 4XL | 21 7/8 | 31 7/8 | 31 1/2 |
Size Chart
This Garment Fits:
Delgado
Regular
Grande
Shorts Measurements
| Size | Waistline (A) | Front Rise (B) |
|---|---|---|
| 28 | 13 1/2 | 10 1/4 |
| 30 | 14 1/2 | 10 1/2 |
| 32 | 15 1/2 | 10 3/4 |
| 34 | 16 1/2 | 11 |
| 36 | 17 1/2 | 11 1/4 |
| 38 | 18 1/2 | 11 1/2 |
| 40 | 19 1/2 | 11 3/4 |
| 42 | 20 1/2 | 12 |
| 44 | 21 1/2 | 12 1/4 |
| 46 | 22 1/2 | 12 1/2 |
| 48 | 23 1/2 | 12 3/4 |
Size Chart
This Garment Fits:
Delgado
Regular
Grande
Spats Measurements
| Size | Outseam (A) | Waistline (B) |
|---|---|---|
| S | 33 7/8 | 10 5/8 |
| M | 35 | 11 3/8 |
| L | 36 1/4 | 12 1/4 |
| XL | 37 | 13 |
| 2XL | 37 3/4 | 13 3/4 |
| 3XL | 38 5/8 | 14 5/8 |
Size Chart
This Garment Fits:
Delgado
Regular
Grande
Gi Jacket Measurements
| Size | Height | Weight (lbs) | Jacket Length (A) |
|---|---|---|---|
| A1L | 5'4" - 5'8" | 140 - 165 | 31 3/8 |
| A2L | 5'8" - 6'0" | 165 - 195 | 32 1/2 |
| A3L | 5'11" - 6'3" | 195 - 230 | 34 5/8 |
Jacket
Seleccione 1 artículo 0/ 1

Centennial Gi Jacket (Men)

Centennial Gi Jacket | Husky (Men)

Centennial Gi Jacket | Long (Men)
Pants
Seleccione 1 artículo 0/ 1

Centennial Gi Pants (Men)

Centennial Gi Pants | Husky (Men)
The Centennial Collection honors the journey from Rio’s first academy to global recognition, blending classic Brazilian roots with modern design and performance.
Celebrate 100 years of discipline, confidence, and perseverance and continue your journey in the Centennial Gi.





